Plane
Project ManagementAn open-source project and issue tracker with cycles and modules, built as a Jira alternative.
Open-source alternative to:
AGPL-3.0Self-hostedCloudSome features paywalled

What the free edition leaves out
Scroll sideways to view all columns →The free edition is genuinely usable, but some team or enterprise features need a paid plan. “Not confirmed” means the official pages we read did not say, so we do not guess.
| Feature | Free edition | Details | Source |
|---|---|---|---|
| SSO / SAML | Paid | SAML and OIDC are not on Free; on Pro they are available self-hosted only; Business and above have them. LDAP is Enterprise only. | Source ↗ |
| Role-based access control | Not confirmed | The pricing page lists basic roles on Free, full RBAC on Pro and Business, and granular access control on Enterprise. | Source ↗ |
| Audit logs | Paid | API-enabled audit logs are listed on the Enterprise Grid plan. | Source ↗ |
| Multi-user / teams | Free | The Free plan allows up to 12 seats per workspace (stated for the Commercial edition; Community limit not confirmed). | Source ↗ |
| Backups and restore | Not confirmed | The Community setup script has a "Backup Data" menu option; the docs do not describe what it backs up or how to restore. | Source ↗ |
| API access | Free | The REST API and personal API tokens are documented in the developer docs. | Source ↗ |
| Support SLA | Paid | Pro, Business and Enterprise include an SLA; custom SLAs are Enterprise only. | Source ↗ |
Best for
Teams that want a Jira-style tracker (issues, cycles, modules) they can self-host and control.
Why choose it over Jira
AGPL-3.0 open source with Docker Compose and Kubernetes self-hosting. The free plan covers a small team (up to 12 users on the Commercial edition).
Where it falls short
Audit logs and granular access control are Enterprise only, and SSO is not on the free plan. The free plan is capped at 12 seats per workspace. Plane's docs do not describe a restore procedure.
Open-source alternative to
- Jira — Plane is an open-source, self-hostable work-tracking tool positioned as an alternative to Jira.